Rates
2026 Golf Rates
Open from May 25th and September 22 to Close
| Day Range | Time Slot | 18 Holes | 9 Holes |
|---|---|---|---|
| Monday – Thursday | 7:00am – 2:50pm | $60.00 | $40.00 |
| Monday – Thursday | 3:00pm – Close | $50.00 | $35.00 |
| Friday – Sunday | 7:00am – 12:50pm | $75.00 | $50.00 |
| Friday – Sunday | 1:00pm – Close | $65.00 | $40.00 |
May 26th to September 21
| Day Range | Time Slot | 18 Holes | 9 Holes |
|---|---|---|---|
| Monday – Thursday | 7:00am – 1:50pm | $60.00 | $47.00 |
| Monday – Thursday | 2:00pm – Close | $55.00 | $42.00 |
| Friday – Sunday | 7:00am – 1:50pm | $68.00 | $50.00 |
| Friday – Sunday | 2:00pm – Close | $60.00 | $45.00 |
Scorecard














